€4.595,00
Make a custom bike builder appointment or chat with us now about an upgrade.
The next generation of the award-winning PRsix Disc has arrived – introducing the PRsix2. The PRsix2 takes all of the innovative technologies and aerodynamic qualities of the PRsix and maximizes them with additional features, integrated hydration system, and a lighter and stiffer frame. With each feature fully utilized, you are reaping the benefits of and improving the performance of the bike as designed by the exclusively triathlon engineers at QR.
We pride ourselves on listening and reacting to our athletes’ needs, thus the creation of the PRsix2. With an 11% increase in stiffness and 10% lighter frame from the current PRsix Disc, T47 bottom bracket and integrated enhancements, this bike takes performance and simplicity to the next level. The PRsix2 was designed to incorporate more aero-enhancing benefits with an integrated hydration system, invisible cable routing with integrated Di2 port and more.
The PRsix2, the fully loaded aero machine, will help you break new boundaries and set even more new PRs.
For use in a stationary trainer, a specific thru-axle adapter will need to be ordered. The rear thru-axle is an E-thru standard M12x1.5, 142mm long. The adapter will be specific to the trainer you own, so please check with the trainer manufacturer if you have any questions.
*QR’s Aeria Hydration system has been designed specifically for the PRsix2 and is not compatible with other QR models or size 48 bikes.
Size | 48 | 50 | 52 | 54 | 56 | 58.5 |
Seat Tube Length | 48cm | 50cm | 52cm | 54cm | 56cm | 58.5cm |
Top Tube Length | 47cm | 49cm | 51cm | 53cm | 54.5cm | 56cm |
Head Tube Length | 7.4cm | 9.5cm | 11.5cm | 14.2cm | 15.8cm | 18.4cm |
Head Tube Angle | 71cm | 72cm | 72cm | 72cm | 72cm | 72cm |
Seat Tube Angle | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ |
Chainstay Length | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm |
Wheelbase | 95.7cm | 96.8cm | 99.5cm | 101.7cm | 103.1cm | 105cm |
Standover Height | 73cm | 75cm | 77cm | 79cm | 81.5cm | 84cm |
Front Center | 57.4cm | 58.4cm | 61cm | 63.3cm | 64.7cm | 66.5cm |
BB Drop | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm |
Fork Rake | 4.8cm | 4.8cm | 4.8cm | 4.8cm | 4.8cm | 4.8cm |
Stack | 48cm | 50cm | 52cm | 54cm | 56cm | 58.5cm |
Reach | 38cm | 39cm | 41cm | 42.5cm | 43.5cm | 44.5cm |
Size | 48 | 50 | 52 | 54 | 56 | 58.5 |
Seat Tube Length | 48cm | 50cm | 52cm | 54cm | 56cm | 58.5cm |
Top Tube Length | 47cm | 49cm | 51cm | 53cm | 54.5cm | 56cm |
Head Tube Length | 7.4cm | 9.5cm | 11.5cm | 14.2cm | 15.8cm | 18.4cm |
Head Tube Angle | 71cm | 72cm | 72cm | 72cm | 72cm | 72cm |
Seat Tube Angle | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ | 77 / 83˚ |
Chainstay Length | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm | 39.5cm |
Wheelbase | 95.7cm | 96.8cm | 99.5cm | 101.7cm | 103.1cm | 105cm |
Standover Height | 73cm | 75cm | 77cm | 79cm | 81.5cm | 84cm |
Front Center | 57.4cm | 58.4cm | 61cm | 63.3cm | 64.7cm | 66.5cm |
BB Drop | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm | 7.35cm |
Fork Rake | 4.8cm | 4.8cm | 4.8cm | 4.8cm | 4.8cm | 4.8cm |
Stack | 48cm | 50cm | 52cm | 54cm | 56cm | 58.5cm |
Reach | 38cm | 39cm | 41cm | 42.5cm | 43.5cm | 44.5cm |
We partnered with Profile Design to bring our athletes record-breaking speed and easy hydration by fully integrating the Aeria “fill on the fly” hydration system.
The PRsix2 Di2 port has been placed in a safe and easily accessible spot. Plus, cable cleanliness is the new standard.
By refining production processes, raw material and component selections, we were able to reduce the PRsix2 frameset weight by 10.7% and full bike by over 1 pound.
We’ve designed the PRsix2 frame with a T47 bottom bracket standard for stronger, more precise fit and added drivetrain stiffness.
With all that’s been changed on the PRsix2, we never lost focus on the free speed every athlete seeks & desires.
View our size charts to see what size is best for you. After purchasing a new QR product, our team will reach out to you to confirm your order and sizing information to be sure you have selected the optimum size.
PRsix2 | PRsix | PRfive | PRfour
SRfive
HYDROsix Wetsuit | HYDROfive Wetsuit | HYDROspeed Swimskin